Homes for Sale in Deerfield - Anderson, SC
Homes for Sale near Deerfield
Previous Sold at Deerfield Subdivision in Anderson, SC.
Address | Asking | Date | Beds | Baths | Sold | Days |
1026 Buck Tree Lane | $209,900 | 11/14/13 | Four | Two | $204,000 | 7 |
386 Sonlit Way | $310,000 | 6/11/13 | Five | Three | $300,000 | 545 |
1208 Deerfield Drive | $225,000 | 6/30/11 | Four | Three | $188,000 | 176 |
1026 Buck Tree Lane | $204,900 | 6/17/11 | Four | Two | $177,000 | 115 |
387 Sonlit Way | $439,900 | 3/14/11 | Four | Four | $397,500 | 327 |
386 Sonlit Way | $327,842 | 7/23/10 | Five | Three | $309,000 | 204 |
2208 Concord Road | $167,310 | 10/19/09 | Three | Two | $168,000 | 68 |
582 Deerfield Drive | $459,000 | 8/6/07 | Six+ | Four | $450,000 | 237 |
1034 Buck Tree Ln | $259,700 | 5/21/07 | Four | Two | $250,000 | 200 |
1036 Buck Tree Lane | $244,900 | 2/27/07 | Three | Two | $234,900 | 172 |
2210 Concord Rd | $212,900 | 12/1/06 | Three | Two | $208,500 | 84 |
1203 Deerfield Drive | $239,900 | 7/29/05 | Five | Two | $244,000 | 29 |
1208 Deerfield Drive | $219,900 | 11/12/03 | Four | Three | $216,000 | 51 |
1034 Buck Tree Lane | $229,900 | 9/3/03 | Four | Two | $225,900 | 189 |
Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.