anderson sc homes for sale

Find homes by popular subdivisions or neighborhoods here

Sold Homes - Lake Keowee
Seneca SC - Salem SC - Sunset SC

Address City Lakefront Lake Name Close Date Close Price DOM
162 Northshores Dr Seneca Yes Keowee 3/8/19 $1,350,000 43
200 Loran Pointe Cir Seneca Yes Keowee 3/7/19 $497,000 45
1230 Melton Rd West Union Yes Keowee 3/1/19 $136,000 48
30 Quartermaster Dr Salem Yes Keowee 2/28/19 $670,000 47
127 Crest Pointe Dr Seneca Yes Keowee 2/25/19 $870,000 223
305 Bayside Dr West Union Yes Keowee 2/25/19 $547,000 49
1230 Melton Rd West Union Yes Keowee 2/22/19 $90,000 106
405 Windcrest Ct Salem Yes Keowee 2/15/19 $995,000 709
25 Admiral Ln Salem Yes Keowee 2/15/19 $639,000 210
158 West Bay View Dr Seneca Yes Keowee 2/14/19 $815,000 173
204 Chartwell Point Rd Seneca Yes Keowee 2/14/19 $515,000 19
7 High Water Ct Salem Yes Keowee 2/13/19 $534,500 78
150 Knox Landing Dr Seneca Yes Keowee 1/29/19 $841,500 226
206 Pixie Moss Way Sunset Yes Keowee 1/25/19 $2,025,000 85
117 W Waters Edge Ln West Union Yes Keowee 1/25/19 $570,000 210
223 Talons Ridge Rd Seneca Yes Keowee 1/24/19 $1,200,000 221
302 Shorewinds Ct Seneca Yes Keowee 1/22/19 $1,149,500 115
1230 Melton Rd West Union Yes Keowee 1/17/19 $108,000 123
1620 Keowee Lakeshore Dr Seneca Yes Keowee 1/16/19 $590,000 57
160 Northshores Dr Seneca Yes Keowee 1/15/19 $1,295,000 127
910 Lakecrest Dr Seneca Yes Keowee 1/14/19 $780,000 111
378 Hideaway Cove Dr Seneca Yes Keowee 1/11/19 $669,000 132
139 W Waters Edge Ln West Union Yes Keowee 1/11/19 $480,000 75
105 Poplar Pointe Sunset Yes Keowee 1/10/19 $585,000 217
133 Lindos Dr Seneca Yes Keowee 1/8/19 $358,000 72
1252 Yellowood Dr Seneca Yes Keowee 1/7/19 $1,375,000 224
46 Quartermaster Dr Salem Yes Keowee 1/7/19 $750,000 52
323 Blue Water Way West Union Yes Keowee 1/7/19 $495,000 194
246 Petty Rd Seneca Yes Keowee 1/4/19 $745,000 215
318 Harbor Dr West Union Yes Keowee 1/2/19 $450,000 179
566 Ellenburg Rd Seneca Yes Keowee 12/28/18 $870,000 136
138 Cane Creek Harbor Rd Seneca Yes Keowee 12/28/18 $825,000 93
138 Blue Water Trl Salem Yes Keowee 12/21/18 $3,350,000 168
7 Sextant Dr Salem Yes Keowee 12/21/18 $600,000 276
223 Wynmere Way Seneca Yes Keowee 12/19/18 $834,000 41
204 Wild Oak Ct Seneca Yes Keowee 12/17/18 $1,235,000 0
808 Kingsford Ct. Seneca Yes Keowee 12/14/18 $1,070,000 163
1230 Melton Rd West Union Yes Keowee 12/14/18 $139,000 128
306 Woodgreene Ct Salem Yes Keowee 12/11/18 $832,000 68
2017 Hampton Shores Dr Seneca Yes Keowee 12/10/18 $1,095,000 59
13 Point North Dr Salem Yes Keowee 12/7/18 $1,600,000 52
343 Knox Campground Rd Seneca Yes Keowee 12/7/18 $875,000 164
160 Ridge Top Ln Salem Yes Keowee 11/30/18 $1,040,000 621
172 Harbour Pointe Six Mile Yes Keowee 11/30/18 $460,000 65
425 E Lakeside Dr Seneca Yes Keowee 11/26/18 $724,655 39
112 Mountain Shore Trl Six Mile Yes Keowee 11/20/18 $1,775,000 270
128 Gnarled Pine Ct Sunset Yes Keowee 11/19/18 $2,000,000 48
149 Summers Way Seneca Yes Keowee 11/16/18 $575,000 259
324 Blue Water Way West Union Yes Keowee 11/16/18 $305,000 67
499 Tall Ship Dr Salem Yes Keowee 11/15/18 $220,000 140
124 N Waterside Dr Seneca Yes Keowee 11/14/18 $1,035,000 197
605 Loran Pointe Cir Seneca Yes Keowee 11/14/18 $370,000 40
322 Hillandale Rd Seneca Yes Keowee 11/13/18 $305,000 272
2050 Kershaw Ln Seneca Yes Keowee 11/12/18 $950,000 0
313 Wake Robin Sunset Yes Keowee 11/8/18 $837,500 361
9 Bluebird Ct Seneca Yes Keowee 11/1/18 $546,000 45
323 Amethyst Way Seneca Yes Keowee 11/1/18 $530,000 119
504 Sunset Cove Ct Seneca Yes Keowee 10/31/18 $2,100,000 62
509 Tall Ship Dr Salem Yes Keowee 10/31/18 $273,000 60
100 Stoneholme Ct Six Mile Yes Keowee 10/30/18 $2,499,000 335
206 N Harbour Dr Seneca Yes Keowee 10/29/18 $734,000 159
600 High View Ct Seneca Yes Keowee 10/25/18 $1,500,000 208
354 Coveview Ct Salem Yes Keowee 10/23/18 $250,000 67
114 Keowee Overlook Rd West Union Yes Keowee 10/19/18 $1,075,000 67
225 Hidden Shores Ln West Union Yes Keowee 10/19/18 $499,500 56
403 Crossbill Ct Salem Yes Keowee 10/15/18 $961,500 215
210 Long Bay Dr West Union Yes Keowee 10/15/18 $565,000 150
305 Stardust Ln Seneca Yes Keowee 10/12/18 $429,000 214
23079 Mcdonald Point Rd Seneca Yes Keowee 10/11/18 $520,000 81
335 S Cove Rd Sunset Yes Keowee 10/5/18 $1,150,000 506
305 Kingfisher Ln Salem Yes Keowee 10/4/18 $1,899,000 62
109 Waterford Dr Seneca Yes Keowee 10/3/18 $625,000 216
318 Oakleaf Ct Seneca Yes Keowee 10/1/18 $2,200,000 105
21 Eastern Pointe Salem Yes Keowee 10/1/18 $850,000 55
512 Inlet Dr Seneca Yes Keowee 9/28/18 $330,000 184
353 Knox Campground Rd Seneca Yes Keowee 9/26/18 $1,075,000 87
1238 Reserve Blvd Sunset Yes Keowee 9/26/18 $745,000 111
210 Pine Cliff Dr Seneca Yes Keowee 9/26/18 $460,000 65
700 Frenge Branch Rd Seneca Yes Keowee 9/25/18 $800,000 91
318 Hatteras Rdge Six Mile Yes Keowee 9/25/18 $642,500 223
209 New Timber Trl Seneca Yes Keowee 9/21/18 $535,000 38
11 Harbour View Dr Salem Yes Keowee 9/21/18 $450,000 155
405 Crossbill Ct Salem Yes Keowee 9/17/18 $985,000 323
108 Riverlake Dr Six Mile Yes Keowee 9/14/18 $355,000 204
505 Northridge Pointe Dr Seneca Yes Keowee 9/11/18 $849,000 91
678 Lake Breeze Ln Salem Yes Keowee 9/7/18 $1,819,900 177
51 Mainsail Dr Salem Yes Keowee 9/7/18 $610,000 87
112 S Oak Pointe Dr Seneca Yes Keowee 9/7/18 $535,000 70
202 Beacon Shores Seneca Yes Keowee 9/5/18 $299,022  
138 N Lake Dr Sunset Yes Keowee 8/31/18 $1,450,000 517
326 Harbor Dr West Union Yes Keowee 8/31/18 $540,000 103
203 Little Ln Seneca Yes Keowee 8/31/18 $410,000 54
580 Tall Ship Dr Salem Yes Keowee 8/30/18 $660,000 108
377 Mccalls Dr Salem Yes Keowee 8/29/18 $1,295,000 61
412 Ivorybill Way Salem Yes Keowee 8/29/18 $1,200,000 134
117 Knots Ln Six Mile Yes Keowee 8/29/18 $340,000 356
230 Long Ridge Rd Sunset Yes Keowee 8/28/18 $1,529,550 519
202 Eastlake Ct Seneca Yes Keowee 8/27/18 $483,000 36
505 Loran Pointe Seneca Yes Keowee 8/27/18 $365,000 7
3 Bowsprit Ln Salem Yes Keowee 8/24/18 $500,000 217
15 Cats Paw Ct Salem Yes Keowee 8/24/18 $450,000 53
23044 Mcdonald Point Rd Seneca Yes Keowee 8/24/18 $145,000 377
108 Chartwell Point Rd Seneca Yes Keowee 8/22/18 $675,000 71
23 Eastern Pt Salem Yes Keowee 8/21/18 $1,100,000 44
861 Elmwood Ct Seneca Yes Keowee 8/17/18 $1,065,000 167
1218 Wild Azalea Pointe Seneca Yes Keowee 8/17/18 $805,000 87
203 Luther Land Rd Seneca Yes Keowee 8/17/18 $563,000 70
436 Sunset Point Dr West Union Yes Keowee 8/17/18 $410,000 120
3019 Lake Keowee Ln Seneca Yes Keowee 8/15/18 $775,900 49
1430 Keowee Lakeshore Dr Seneca Yes Keowee 8/15/18 $485,000 241
1230 Melton Road Unit 73 West Union Yes Keowee 8/15/18 $170,000 176
116 Great Camp Ct Sunset Yes Keowee 8/10/18 $1,437,500 101
102 Saint Christopher Ct Sunset Yes Keowee 8/10/18 $685,000 179
3 Safe Haven Ct Salem Yes Keowee 8/9/18 $585,000 106
190 Walker Pt Seneca Yes Keowee 8/8/18 $620,000 61
1110 Meares Dr Seneca Yes Keowee 8/8/18 $573,000 26
519 Tall Ship Dr Salem Yes Keowee 8/8/18 $205,000 141
24 Mizzen Ln Salem Yes Keowee 8/6/18 $635,000 63
408 E Waterside Dr Seneca Yes Keowee 8/3/18 $580,000 118
250 Long Ridge Rd Sunset Yes Keowee 7/31/18 $1,689,500 78
912 Four Views Ct Seneca Yes Keowee 7/31/18 $940,000 127
7 Point North Dr Salem Yes Keowee 7/27/18 $1,600,000  
1205 Edgewater Pt Salem Yes Keowee 7/27/18 $605,000 216
22 Quartermaster Dr Salem Yes Keowee 7/27/18 $565,500 57
2 Safe Haven Ct Salem Yes Keowee 7/26/18 $330,000 52
503 Tall Ship Dr Salem Yes Keowee 7/26/18 $215,000 168
158 Harbour Pt Six Mile Yes Keowee 7/24/18 $455,000 125
436 S Point Blvd Sunset Yes Keowee 7/23/18 $1,799,000 49
865 Hunnicutt Cove Rd Seneca Yes Keowee 7/20/18 $550,000 165
308 Crooked Rock Ln Sunset Yes Keowee 7/18/18 $1,675,000 29
104 Island Pointe Seneca Yes Keowee 7/13/18 $1,345,000 94
112 Cornsilk Way Sunset Yes Keowee 7/13/18 $652,250 121
110 Witch Hazel Trl Sunset Yes Keowee 7/12/18 $3,050,000 71
503 Tall Ship Dr Salem Yes Keowee 7/12/18 $167,000 1
512 Hillandale Rd Seneca Yes Keowee 7/11/18 $790,500 156
1323 Stamp Creek Rd Salem Yes Keowee 7/10/18 $850,000 118
28 Cardinal Point Salem Yes Keowee 7/9/18 $875,000 110
118 Shelter Cove Dr Seneca Yes Keowee 7/5/18 $799,000 53
517 N Flagship Dr Salem Yes Keowee 7/3/18 $880,000 308
4 High Water Ct Salem Yes Keowee 7/2/18 $675,000 128
509 Tall Ship Salem Yes Keowee 7/2/18 $225,000 388
871 Club House Dr Sunset Yes Keowee 6/29/18 $1,020,000 137
308 Oakleaf Ct Seneca Yes Keowee 6/29/18 $975,000 120
14 Coxswain Place Salem Yes Keowee 6/29/18 $875,000 109
320 Petty Rd Seneca Yes Keowee 6/29/18 $510,000 84
44 Quartermaster Dr Salem Yes Keowee 6/27/18 $1,020,000 326
356 Hatteras Rdge Six Mile Yes Keowee 6/27/18 $640,000 147
317 Fernwood Dr Salem Yes Keowee 6/27/18 $610,000 27
205 Whitney Dr Sunset Yes Keowee 6/26/18 $1,300,000 122
350 Long Cove Trl Salem Yes Keowee 6/26/18 $1,245,000 60
12 Beacon Ridge Cir Salem Yes Keowee 6/25/18 $1,185,000 481
312 Shorewinds Ct Seneca Yes Keowee 6/22/18 $1,275,000 59
405 Cedar Creek Dr Sunset Yes Keowee 6/22/18 $510,000 265
1230 Melton Road West Union Yes Keowee 6/22/18 $146,500 350
121 Fair Haven Ct Seneca Yes Keowee 6/21/18 $699,500 237
513 Old Shallowford Bridge Rd Sunset Yes Keowee 6/20/18 $478,000 371
752 Navigators Pt Seneca Yes Keowee 6/19/18 $940,000 352
314 Long View Ridge Ln Seneca Yes Keowee 6/19/18 $547,700 107
55 Mainsail Dr Salem Yes Keowee 6/15/18 $630,000 223
112 Carolina Cv Seneca Yes Keowee 6/15/18 $510,000 144
121 Mist Flower Ln Sunset Yes Keowee 6/14/18 $1,030,000 763
143 W Waters Edge Ln West Union Yes Keowee 6/14/18 $315,000 88
414 Ivory Bill Way Salem Yes Keowee 6/13/18 $1,000,000 265
435 Cane Creek Landing Rd Seneca Yes Keowee 6/13/18 $520,000 101
1230 Melton Road West Union Yes Keowee 6/13/18 $115,000 126
221 Apollo Dr Seneca Yes Keowee 6/8/18 $675,000 126
564 Sunset Point Dr West Union Yes Keowee 6/7/18 $535,000 74
1202 Edgewater Pt Salem Yes Keowee 5/31/18 $590,000 118
102 Big Oak Dr Seneca Yes Keowee 5/28/18 $965,000 55
216 Amethyst Way Seneca Yes Keowee 5/25/18 $1,050,000 609
541 Riverstone Dr Salem Yes Keowee 5/25/18 $880,000 93
12052 Carnelda Dr Seneca Yes Keowee 5/24/18 $503,000 33
308 Crooked Rock Ln Sunset Yes Keowee 5/23/18 $1,675,000 153
56 Commodore Dr Salem Yes Keowee 5/23/18 $544,000 94
118 Pointe Harbor Dr Seneca Yes Keowee 5/21/18 $840,000 31
601 Majesty Ct Salem Yes Keowee 5/18/18 $1,925,000 263
410 Ivorybill Way Salem Yes Keowee 5/18/18 $1,375,000 68
48 Lighthouse Way Salem Yes Keowee 5/11/18 $815,000 191
405 South Way Ct Salem Yes Keowee 5/11/18 $625,000 42
540 Sunset Point Dr West Union Yes Keowee 5/11/18 $455,000 30
318 Shorecrest Dr Seneca Yes Keowee 5/11/18 $440,000 212
519 Tall Ship Drive Salem Yes Keowee 5/10/18 $210,000 330
270 Long Ridge Rd Sunset Yes Keowee 5/8/18 $1,400,000 390
135 Pinnacle Pointe Dr Seneca Yes Keowee 5/4/18 $877,500 41
1635 Enterprise Lane Seneca Yes Keowee 5/4/18 $675,000 48
4111 Augusta Point Dr Seneca Yes Keowee 4/27/18 $1,800,000 112
606 Wind Flower Dr Sunset Yes Keowee 4/27/18 $865,000 717
509 Tall Ship Dr Salem Yes Keowee 4/27/18 $250,000 46
113 Cane Creek Harbor Rd Seneca Yes Keowee 4/25/18 $320,000 59
105 Wynwood Ct Seneca Yes Keowee 4/24/18 $875,000 0
1230 Melton Rd West Union Yes Keowee 4/24/18 $220,000 26
503 Tall Ship Dr Salem Yes Keowee 4/20/18 $177,000 373
105 N Harbour Dr Seneca Yes Keowee 4/19/18 $470,000 56
101 Corbin Ct Six Mile Yes Keowee 4/18/18 $761,000 78
607 Wildflower Ct Seneca Yes Keowee 4/16/18 $750,000 41
107 Nine Bark Way Sunset Yes Keowee 4/13/18 $3,300,000 913
307 Arrowhead Dr Salem Yes Keowee 4/13/18 $560,000 46
23037 Mcdonald Pt Seneca Yes Keowee 4/6/18 $224,900 237
708 Cypress Bay Ln West Union Yes Keowee 4/5/18 $965,000 210
110 N Waterside Dr Seneca Yes Keowee 4/5/18 $930,000 35
930 Lakecrest Dr Seneca Yes Keowee 3/30/18 $750,000 397
903 Southwind Ct Seneca Yes Keowee 3/29/18 $1,000,000 57
209 Pitcher Plant Ln Sunset Yes Keowee 3/29/18 $950,000 407
160 Harbor Pt Six Mile Yes Keowee 3/29/18 $415,000 37
217 Hillview Dr Seneca Yes Keowee 3/26/18 $1,735,000 183
378 Peninsula Rdge Sunset Yes Keowee 3/23/18 $1,690,162 260
1118 Meares Dr Seneca Yes Keowee 3/22/18 $560,000 35
411 Pine Acre Ct Seneca Yes Keowee 3/21/18 $679,000 65
174 Harbour Pt Six Mile Yes Keowee 3/16/18 $432,500 40
303 Crooked Rock Ln Sunset Yes Keowee 3/2/18 $1,525,000 599
438 Winchester Ln Sunset Yes Keowee 3/2/18 $1,225,000 113
1234 Reserve Blvd Sunset Yes Keowee 2/28/18 $745,000 101
300 Buttercup Way Sunset Yes Keowee 2/27/18 $1,499,000 268
23083 Mcdonald Point Rd Seneca Yes Keowee 2/26/18 $589,000 242
311 Eagles Bend Trl Salem Yes Keowee 2/23/18 $1,125,000 0
202 Lake Breeze Ln Seneca Yes Keowee 2/23/18 $875,000 34
764 Sunset Cove Dr West Union Yes Keowee 2/23/18 $660,000 360
316 Fernwood Dr Salem Yes Keowee 2/23/18 $575,000 203
120 S Oak Pointe Dr Seneca Yes Keowee 2/16/18 $875,000 66
431 Long Reach Dr Salem Yes Keowee 2/16/18 $595,000 8
213 Elderberry Way Seneca Yes Keowee 2/16/18 $585,000 202
111 Cranefly Ct Sunset Yes Keowee 2/15/18 $1,525,000 696
499 Tall Ship Dr. Unit 233 Salem Yes Keowee 2/14/18 $163,900 147
165 Ridge Top Ln Salem Yes Keowee 2/13/18 $2,200,000 271
314 Palmer Way Sunset Yes Keowee 2/13/18 $2,175,000 109
145 Summers Way Seneca Yes Keowee 2/13/18 $350,000 10
408 Clearwater Cv Salem Yes Keowee 2/12/18 $690,000 106
214 Wynmere Way Seneca Yes Keowee 2/7/18 $937,500 290
25 Eastern Pt Salem Yes Keowee 2/6/18 $1,092,500 0
105 W Water'S Edge Ln West Union Yes Keowee 2/5/18 $425,000 0
107 Rollingwood Dr Seneca Yes Keowee 1/31/18 $1,410,000 32
820 Top Ridge Dr Sunset Yes Keowee 1/31/18 $1,400,000 499
14 Cats Paw Salem Yes Keowee 1/30/18 $795,000 3
602 Wind Flower Dr Sunset Yes Keowee 1/26/18 $1,500,000 287
122 Southwind Bay Dr Seneca Yes Keowee 1/26/18 $1,400,000 4
1230 Melton Road West Union Yes Keowee 1/26/18 $170,000 276
505 Lake Vista Way Six Mile Yes Keowee 1/25/18 $2,150,000 39
14027 N Alan Dr Seneca Yes Keowee 1/19/18 $695,000 12
109 Hawthorn Way Sunset Yes Keowee 1/12/18 $2,000,000 151
310 Lakeside Dr Seneca Yes Keowee 1/12/18 $625,000 1
213 Fisherman Ln Seneca Yes Keowee 1/10/18 $615,000 169
1230 Melton Road West Union Yes Keowee 1/9/18 $125,000 24
311 South Cv Sunset Yes Keowee 1/4/18 $1,345,000 267
136 N Waterside Dr Seneca Yes Keowee 1/3/18 $1,575,000 142
303 Pinehurst Ct Seneca Yes Keowee 1/3/18 $935,000 244
210 Loran Pointe Cir Seneca Yes Keowee 12/31/17 $401,250 3
516 Beacon Shores Dr Seneca Yes Keowee 12/29/17 $323,000 40
236 Mountain View Pointe Dr Seneca Yes Keowee 12/28/17 $1,050,000 0
216 Serenity Bay Dr Seneca Yes Keowee 12/28/17 $465,000 95
1230 Melton Road West Union Yes Keowee 12/28/17 $108,000 95
311 Greentree Ct Seneca Yes Keowee 12/27/17 $1,250,000 0
208 Honeysuckle Dr Seneca Yes Keowee 12/27/17 $600,000 587
107 Bowline Ct Salem Yes Keowee 12/27/17 $599,000 54
11001 Lake Ridge Ln Seneca Yes Keowee 12/22/17 $565,000 2
207 Coldwater Dr Sunset Yes Keowee 12/21/17 $1,025,000 221
133 Warriors Creek Dr West Union Yes Keowee 12/18/17 $376,000 236
110 Sun Drop Ct Sunset Yes Keowee 12/15/17 $1,715,000 173
203 Fairview Cove Rd Seneca Yes Keowee 12/15/17 $670,000 83
22 Marina Village Way Salem Yes Keowee 12/15/17 $615,000 60
10091 Maughan Trl Seneca Yes Keowee 12/15/17 $426,800 6
1230 Melton Rd West Union Yes Keowee 12/15/17 $160,000 31
108 Wynward Pointe Dr Salem Yes Keowee 12/14/17 $699,000 0
562 Natures View Dr Salem Yes Keowee 12/11/17 $825,000 148
214 Shoreline Dr Seneca Yes Keowee 12/11/17 $610,000 2
335 Blue Water Way West Union Yes Keowee 12/5/17 $365,000 0
142 W Bay View Dr Seneca Yes Keowee 11/30/17 $620,000 168
201 Pinecroft Ct Seneca Yes Keowee 11/29/17 $906,750 259
143 Pinnacle Point Dr Seneca Yes Keowee 11/29/17 $630,000 265
1865 Cleo Chapman Hwy Sunset Yes Keowee 11/27/17 $2,250,000 0
1230 Melton Road Unit 105 West Union Yes Keowee 11/27/17 $99,000 218
209 S Craggmore Dr Salem Yes Keowee 11/21/17 $615,000 395
205 Apollo Dr Seneca Yes Keowee 11/21/17 $320,000 251
315 Elderberry Way Seneca Yes Keowee 11/20/17 $745,000 254
114 Pinnacle Pointe Dr Seneca Yes Keowee 11/17/17 $456,000 123
601 Loran Pointe Seneca Yes Keowee 11/17/17 $313,500 84
111 N Harbour Seneca Yes Keowee 11/16/17 $530,000 143
275 Harbor Dr Seneca Yes Keowee 11/16/17 $525,000 12
121 Lindos Dr Seneca Yes Keowee 11/15/17 $485,000 3
519 Tall Ship Dr - Unit 120 Salem Yes Keowee 11/14/17 $115,000 175
574 Sunset Point Dr West Union Yes Keowee 11/13/17 $467,500 38
23336 White Harbour Rd Seneca Yes Keowee 11/9/17 $208,000 164
214 Creek Stone Ct Six Mile Yes Keowee 11/8/17 $2,050,000 556
1230 Melton Road West Union Yes Keowee 11/8/17 $107,000 199
220 Point Rd Seneca Yes Keowee 11/4/17 $475,000 44
9 Bowsprit Ln Salem Yes Keowee 11/2/17 $565,000 9
168 Northshores Dr Seneca Yes Keowee 11/1/17 $931,000 22
612 N Flagship Dr Salem Yes Keowee 10/31/17 $760,000 179
361 Hatteras Rdge Six Mile Yes Keowee 10/30/17 $716,500 390
721 Clearlake Pointe Seneca Yes Keowee 10/27/17 $1,250,000 403
365 Stardust Ln Seneca Yes Keowee 10/27/17 $825,000 12
313 Devon Way Seneca Yes Keowee 10/27/17 $429,000 132
1230 Melton Rd West Union Yes Keowee 10/27/17 $121,000 199
514 Hillandale Seneca Yes Keowee 10/24/17 $800,000 50
110 Shorecrest Seneca Yes Keowee 10/24/17 $315,000 342
803 Sailview Dr Seneca Yes Keowee 10/20/17 $764,900 1
127 Woods Dr West Union Yes Keowee 10/20/17 $750,000 147
200 Wild Oak Ct Seneca Yes Keowee 10/16/17 $850,000 27
602 Loran Pointe Cir Seneca Yes Keowee 10/16/17 $321,750 22
1230 Melton Road West Union Yes Keowee 10/13/17 $114,000 183
105 Cedar Cv Sunset Yes Keowee 10/11/17 $650,000 36
113 Vaughn Ct Six Mile Yes Keowee 10/10/17 $1,625,000 36
1230 Melton Road West Union Yes Keowee 10/5/17 $110,000 643
6020 Lake Pt E Seneca Yes Keowee 10/4/17 $622,000 556
151 Warriors Creek Dr West Union Yes Keowee 10/2/17 $395,000 18
803 Clearlake Pt Seneca Yes Keowee 9/29/17 $870,000 25
510 Sunset Point Dr West Union Yes Keowee 9/29/17 $435,000 0
499 Tall Ship Salem Yes Keowee 9/29/17 $162,500 240
215/216 Doc Greer Ln Sunset Yes Keowee 9/28/17 $1,500,000 143
321 Amethyst Way Seneca Yes Keowee 9/28/17 $625,000 38
1230 Reserve Blvd Sunset Yes Keowee 9/25/17 $745,000 142
302 Oak Haven Ct Seneca Yes Keowee 9/22/17 $497,500 24
723 Clearlake Pointe Seneca Yes Keowee 9/15/17 $1,785,000 57
111 Cantrell Pt Salem Yes Keowee 9/8/17 $850,000 33
503 Tall Ship Unit 206 Salem Yes Keowee 9/8/17 $209,900 519
6 Shiplight Ct Salem Yes Keowee 9/6/17 $790,000 46
20 Marina Village Way Salem Yes Keowee 9/6/17 $750,000 55
232 E Waters Edge Ln West Union Yes Keowee 9/6/17 $469,000 1
509 Tall Ship Drive Salem Yes Keowee 9/6/17 $165,000 56
818 Alder Pointe Way Salem Yes Keowee 9/1/17 $975,000 30
511 W Fort George Way Sunset Yes Keowee 8/31/17 $3,215,000 30
104 Crooked Stick Ct Sunset Yes Keowee 8/31/17 $2,050,000 63
730 Placid Cove Way Salem Yes Keowee 8/31/17 $1,465,000 435
211 Passion Flower Way Sunset Yes Keowee 8/31/17 $1,150,000 48
285 Waterstone Dr West Union Yes Keowee 8/31/17 $885,000 21
142 Cane Creek Harbor Rd Seneca Yes Keowee 8/31/17 $610,000 0
130 Talons Point Rd Seneca Yes Keowee 8/29/17 $650,000 378
5 Shore Ct Salem Yes Keowee 8/28/17 $579,000 30
3856 Walhalla Hwy Six Mile Yes Keowee 8/27/17 $338,000 93
517 Beacon Shores Dr Seneca Yes Keowee 8/25/17 $855,000 0
6 Bluebird Ct Seneca Yes Keowee 8/25/17 $805,000 136
10001 Clovis Dr Seneca Yes Keowee 8/25/17 $485,000 29
166 East Cv Six Mile Yes Keowee 8/25/17 $477,500 152
507 Merganser Way Salem Yes Keowee 8/21/17 $970,000 127
5 Rip Tide Ct Salem Yes Keowee 8/21/17 $586,499 55
412 Sunset Point Dr West Union Yes Keowee 8/18/17 $305,000 175
108 Elderberry Way Sunset Yes Keowee 8/17/17 $1,400,000 503
807 Sailview Dr Seneca Yes Keowee 8/16/17 $690,000 11
132 Cedar Bluff Ct Six Mile Yes Keowee 8/11/17 $1,200,000 30
Lt 7 Augusta Pt Seneca Yes Keowee 8/11/17 $1,137,500 147
101 Crystal Cv Salem Yes Keowee 8/11/17 $719,000 0
1305 Emerald Water Ln Salem Yes Keowee 8/7/17 $575,000 4
1720 Merrimac Cir Seneca Yes Keowee 8/3/17 $570,500 117
120 Pinnacle Pointe Dr Seneca Yes Keowee 7/31/17 $539,000 8
210 Lakeview Dr Seneca Yes Keowee 7/31/17 $425,000 484
406 Soaring Eagle Way Salem Yes Keowee 7/28/17 $1,575,000 96
419 E Waterside Dr Seneca Yes Keowee 7/28/17 $1,185,000 94
22 Cardinal Pt Salem Yes Keowee 7/28/17 $720,000 134
1230 Melton Road West Union Yes Keowee 7/28/17 $170,000 103
121 Shooting Star Way Sunset Yes Keowee 7/27/17 $797,000 0
509 Tall Ship Drive Salem Yes Keowee 7/27/17 $180,000 11
1230 Melton Road West Union Yes Keowee 7/27/17 $152,000 140
144 Cedar Bluff Ct Six Mile Yes Keowee 7/20/17 $1,395,000 4
221 Summersweet Ln Seneca Yes Keowee 7/18/17 $525,000 54
403 S Lynhurst Seneca Yes Keowee 7/17/17 $987,500 404
601 Topaz Ct Seneca Yes Keowee 7/17/17 $730,000 3
304 Hillandale Rd Seneca Yes Keowee 7/17/17 $499,000 18
145 Pinnacle Pointe Dr Seneca Yes Keowee 7/14/17 $775,000 247
114 Shelter Cv Seneca Yes Keowee 7/14/17 $650,000 87
144A Harbour Pointe Six Mile Yes Keowee 7/14/17 $280,000 241
106 Island Pointe Seneca Yes Keowee 7/11/17 $1,300,000 4
191 Jocassee Point Rd Salem Yes Keowee 7/11/17 $599,000 19
111 Trout Lily Ln Sunset Yes Keowee 7/10/17 $950,000 0
111 Trout Lily Ln Sunset Yes Keowee 7/10/17 $950,000 0
3 Rip Tide Ct Salem Yes Keowee 7/10/17 $675,000 81
2012 Hampton Shores Dr Seneca Yes Keowee 7/10/17 $615,000 4
824 Elmwood Ct Seneca Yes Keowee 7/5/17 $675,000 11
125 Knots Ln Pickens Yes Keowee 7/3/17 $395,000 118
147 S Edgewater Sunset Yes Keowee 6/30/17 $1,525,000 170
1319 Stamp Creek Rd Salem Yes Keowee 6/30/17 $700,000 31
504 Petty Cove Ln Seneca Yes Keowee 6/30/17 $679,500 7
210 Shoreline Dr Seneca Yes Keowee 6/30/17 $521,000 1
540 Long Reach Dr Salem Yes Keowee 6/29/17 $597,000 267
312 Hillandale Rd Seneca Yes Keowee 6/29/17 $375,000 6
241 Oakstone Dr West Union Yes Keowee 6/28/17 $735,000 3
413 W Fort George Way Sunset Yes Keowee 6/27/17 $1,900,000 90
312 South Cv Sunset Yes Keowee 6/23/17 $950,000 386
178 Harbor Pt Six Mile Yes Keowee 6/23/17 $420,000 20
244 E Waters Edge Ln West Union Yes Keowee 6/23/17 $395,000 219
231 Jasmine Pt Salem Yes Keowee 6/22/17 $1,587,500 440
440 Augusta Way Sunset Yes Keowee 6/21/17 $2,150,000 40
613 Lighthouse Ct Seneca Yes Keowee 6/19/17 $710,000 0
117 Shooting Star Way Sunset Yes Keowee 6/16/17 $695,000 48
314 Oakleaf Ct Seneca Yes Keowee 6/15/17 $775,000 5
216 New Timber Trl Seneca Yes Keowee 6/14/17 $300,000 142
129 Abaco Ln Seneca Yes Keowee 6/9/17 $814,000 27
115 Shipmaster Dr Salem Yes Keowee 6/8/17 $1,000,000 144
812 Rockcrest Way Salem Yes Keowee 6/7/17 $2,025,000 0
2007 Hampton Shores Dr Seneca Yes Keowee 6/6/17 $1,275,000 6
914 Rippling Water Way Salem Yes Keowee 6/2/17 $2,138,125 324
