Search Stone Creek Cove Homes for Sale

Stone Creek Cove is a beautiful residential community located on the shores of Lake Hartwell. On a clear day you have views of the Blue Ridge Mountains. Within the community you have access to a swimming pool, Stone Creek Cove's 9 hole golf course and locally owned restaurant, "The Local Pub & Eatery" Located centrally to the Georgia state line and Clemson University. Just a short boat ride to the Hartwell Dam, Green Pond Boat Landing, and the new Big Water Marina! Come see why the residents of Stone Creek Cove love calling this neighborhood "Home"

Homes for Sale - Stone Creek Cove - Anderson SC

Restrictions/Covenants

Downloads:
pdf-9Stone Creek Cove Covenants HOT
Date-9Friday, 11 May 2012 22:37
File Size-9 61.28 KB
Download-9 2,724

Selling Your Home in Stone Creek Cove?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Homes for Sale near Stone Creek Cove Subdivision

Recently Sold Homes and Condos in Stone Creek Cove Subdivision

Address City Lakefront Lake Name Close Date Close Price DOM
1008 Cove Circle Anderson Interior Lot Hartwell 1/16/19 $222,000 170
1055 Cove Circle Anderson Yes Hartwell 9/24/18 $390,000 155
105 Lands End Anderson Yes Hartwell 9/20/18 $535,000 123
103 Providence Villas Anderson Yes Hartwell 9/19/18 $235,500 83
2011 Shelter Point Anderson Yes Hartwell 8/31/18 $187,000 44
104 Providence Villas Anderson Yes Hartwell 8/1/18 $236,000 96
3064 Springfield Villas Anderson Interior Lot Hartwell 6/27/18 $212,000 131
104 Sunset Point Rd Anderson No Hartwell 6/7/18 $159,900 263
204 Providence Villas Anderson Yes Hartwell 11/17/17 $215,000 12
100 Lands End Anderson Yes Hartwell 9/1/17 $295,000 126
101 Providence Villas Anderson Yes Hartwell 6/30/17 $187,000 20
2011 Shelter Point Anderson Yes Hartwell 6/2/17 $107,000 30
300 Lakefront Drive Anderson Yes Hartwell 1/13/17 $349,000 110
1451 Providence Church Rd Anderson No None 11/22/16 $125,000 48
119 Club Point Anderson Yes Hartwell 8/31/16 $525,000 92
103 Providence Villas Anderson Yes Hartwell 8/4/16 $207,000 72
1041 Cove Circle Anderson Yes Hartwell 8/2/16 $325,000 169
111 Sunset Point Anderson Interior Lot Hartwell 6/13/16 $194,500 175
129 Sunset Point Anderson Yes Hartwell 5/5/16 $292,000 13
202 Providence Villas Anderson Yes Hartwell 4/29/16 $155,000 159
304 Lakefront Drive Anderson Yes Hartwell 12/15/15 $300,000 23
104 Providence Villas Anderson Yes Hartwell 10/30/15 $205,000 198
121 Club Point Anderson Yes Hartwell 10/22/15 $450,000 90
3081 Springfield Villas Anderson Yes Hartwell 3/23/15 $84,000 130
2033 Shelter Point Anderson Yes Hartwell 1/9/15 $149,500 152
3082 Springfield Villas Anderson Yes Hartwell 11/14/14 $71,000 35
101 Providence Villas Anderson Yes Hartwell 10/24/14 $172,500 88
3042 Springfield Villas Anderson Interior Lot Hartwell 9/26/14 $78,500 123
2032 Shelter Point Anderson Yes Hartwell 8/8/14 $200,000 141
1027 Driftwood Ln Anderson Yes Hartwell 7/18/14 $375,000 94
105 Lands End Anderson Yes Hartwell 5/16/14 $442,900 16
1049 Cove Circle Anderson Yes Hartwell 4/18/14 $425,000 24
104 Sunset Point Anderson Interior Lot Hartwell 10/25/13 $135,000 34
309 Lakefront Drive Anderson No None 10/24/13 $187,000 134
219 Lakefront Drive Anderson No None 3/29/13 $168,000 70
3043 Springfield Villas Anderson No Hartwell 8/15/12 $84,000 133
3054 Springfield Villas Anderson Yes Hartwell 6/1/12 $106,500 296
303 Providence Villas Anderson Yes Hartwell 4/10/12 $164,900 289
3053 Springfield Villas Anderson Yes Hartwell 12/22/11 $55,000 173
125 Sunset Point Anderson Yes Hartwell 12/19/11 $160,100 144
1059 Cove Circle Anderson Yes Hartwell 9/28/11 $224,900 41
3052 Springfield Villas Anderson Yes Hartwell 6/8/11 $96,000 176
3071 Springfield Villas Anderson Yes Hartwell 3/4/11 $123,000 28
3051 Springfield Villas Anderson Yes Hartwell 6/8/10 $82,000 513
1451 Providence Church Rd Anderson No None 4/16/10 $160,000 679
204 Providence Villas Anderson Yes Hartwell 4/12/10 $225,279 143
111 Club Point Anderson Yes Hartwell 3/12/09 $625,000 170
3064 Springfield Villas Anderson Yes Hartwell 8/13/08 $176,750 61
103 Providence Villas Anderson Yes Hartwell 11/26/07 $250,000 38
3041 springfield villas Anderson Yes Hartwell 3/1/07 $162,900 269

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.