anderson sc homes for sale

Find homes by popular subdivisions or neighborhoods here

Sold Homes - Hartwell
Anderson SC - Pickens SC - Oconee SC

Address City Close Date Close Price DOM
403 Cherrwood Dr Westminster 3/8/19 $385,000 57
252 Horseshoe Bend Westminster 3/8/19 $260,000 18
1111 Sunset Ln Anderson 3/6/19 $139,900 136
1102 Pinelake Dr Townville 3/5/19 $120,000 32
105 Graymoss Ln Anderson 3/4/19 $460,000 106
115 Hammock Ct Central 3/1/19 $436,975 128
1213 Prater Ln Townville 3/1/19 $309,900 462
110 Lakehill Rd Fair Play 3/1/19 $266,000 148
150 Chilhowee Dr Westminster 3/1/19 $210,000 35
207 Stone River Dr Fair Play 2/28/19 $560,000 124
226 Providence Pt. Rd Anderson 2/28/19 $450,000 81
370 Loftis Ln Seneca 2/28/19 $410,000 158
1552 Lakeview Rd Lavonia 2/28/19 $350,000 218
350 Skyline Way Lavonia 2/28/19 $307,500 531
1105 Fisher Rd Anderson 2/28/19 $272,000 322
351 Water Oak Dell Lavonia 2/28/19 $155,000 19
304 Royal Oaks Dr Anderson 2/27/19 $670,000 175
419 Hopkins Rd Townville 2/25/19 $425,000 155
174 Chapman Manor Rd Martin 2/22/19 $373,450 22
1510 Old Beacon Light Rd Hartwell 2/22/19 $334,660 46
406 Rowland Rd Anderson 2/22/19 $258,000 296
940 Dogwood Ln Townville 2/21/19 $85,000 311
118 Falcons Lndg Anderson 2/20/19 $273,500 41
304 North Shores Dr Westminster 2/19/19 $516,000 180
303 Cedar St Lavonia 2/18/19 $202,500 18
113 Twin Lakes Dr Anderson 2/18/19 $202,500 182
542 Lindy Ln Hartwell 2/15/19 $485,000 154
455 Cleveland Ferry Rd Fair Play 2/15/19 $472,000 405
674 Ridgewood Dr Hartwell 2/15/19 $425,000 280
814 Melody Ln Hartwell 2/15/19 $390,000 112
736 Reed Creek Pt Hartwell 2/15/19 $360,000 263
105 Sunrise Dr Lavonia 2/15/19 $355,000 43
1 Johnson Trl Anderson 2/15/19 $212,000 337
289 Tallulah Dr Westminster 2/15/19 $170,615 40
4404 Denver Cove Rd Anderson 2/13/19 $390,000 31
1852 Seven Forks Trl Martin 2/11/19 $295,000 214
587 Currahee Ridge Rd Toccoa 2/11/19 $274,000 196
206 Chippewa Dr Westminster 2/8/19 $278,688 202
4619 Pine Ln Anderson 2/8/19 $253,500 181
321 Spring Branch Cir Toccoa 2/8/19 $250,000 245
116 Willowbend Dr Anderson 2/5/19 $735,000 101
101 Gilbert Ln Lavonia 2/5/19 $395,000 97
315 Garden Way Way Anderson 2/4/19 $165,000 235
575 Cedar St Lavonia 1/31/19 $539,000 202
301 Green Pond Rd Anderson 1/31/19 $280,000 134
152 Lakehill Dr Fair Play 1/31/19 $218,000 157
722 Lookover Dr Anderson 1/31/19 $105,000 171
104 Meadow Walk Anderson 1/30/19 $480,000 365
728 Wilmac Dr Anderson 1/30/19 $460,000 132
425 Clark Ave Westminster 1/30/19 $430,000 246
1201 Sunset Ln Anderson 1/24/19 $627,000 140
124 Chauvin Ct Lavonia 1/22/19 $186,000 111
25 Lazy Day Ln Lavonia 1/18/19 $215,000 277
132 Winchester Dr Westminster 1/18/19 $145,000 180
202 Robinhood Rd Townville 1/16/19 $440,000 77
304 Stephen King Dr Anderson 1/11/19 $435,000 63
44 Cherokee Plaza Ln Lavonia 1/10/19 $170,000 35
21 Lazy Day Ln Lavonia 1/9/19 $132,000 280
114 Gates Cove Dr Fair Play 1/7/19 $555,000 136
126 Cove Dr Fair Play 1/4/19 $286,000 224
319 Lakeview Dr Townville 1/4/19 $267,400 46
551 Lake Place Dr Lavonia 1/4/19 $201,150 63
2178 Lightwood Rd Hartwell 12/28/18 $744,505 107
4418 Denver Cove Rd Anderson 12/28/18 $330,000 87
590 Fond Du Lac Dr Central 12/28/18 $260,000 256
224 Brooks Dr Townville 12/27/18 $550,000 66
104 Locust St Clemson 12/21/18 $505,000 169
238 Oswego Rd Townville 12/21/18 $365,000 169
44 Sugarcane Dr Hartwell 12/21/18 $227,900 49
309 Manitowoc Dr Westminster 12/21/18 $180,000 53
1501 Harts Ridge Dr Seneca 12/21/18 $135,500 56
202 Buckhead Dr Townville 12/21/18 $130,000 207
1208 Beaver Run Rd Anderson 12/20/18 $315,000 51
228 Methodist Park Ln Hartwell 12/20/18 $221,500 211
628 Seminole Point Rd Fair Play 12/19/18 $510,000 137
910 Dogwood Ln Townville 12/19/18 $310,000 79
272 Mountain View Ln Lavonia 12/19/18 $185,000 56
265 Capps Rd Fair Play 12/19/18 $160,000 217
225 Baldwin Rd Seneca 12/18/18 $365,000 240
229 Joann Cir Fair Play 12/18/18 $289,000 2
345 Rue Chalet Lavonia 12/17/18 $195,000 294
132 Freeman Dr Hartwell 12/14/18 $375,000 118
621 Hidden Point Rd Hartwell 12/14/18 $370,000 94
286 Brown Bottom Rd Central 12/14/18 $338,000 65
771 Lakeview Rd Lavonia 12/14/18 $315,000 139
317 Forest Cove Rd Anderson 12/14/18 $295,000 55
394 Tahoe Trl Martin 12/14/18 $210,000 44
310 Green Hill Dr Anderson 12/13/18 $339,900 66
1716 Seven Forks Rd Martin 12/13/18 $210,000 121
1021 Clearwater Shores Rd Fair Play 12/13/18 $157,000 175
135 Lookover Drive Dr Anderson 12/13/18 $120,000 141
271 Flynns Point Rd Seneca 12/12/18 $119,000 70
106 Streater Ln Anderson 12/7/18 $287,500 66
381 Riverbend Rd Lavonia 12/7/18 $259,000 104
500 Whippoorwill Cir Lavonia 12/7/18 $226,000 145
256 Foxy Ln Martin 12/6/18 $612,000  
286 Timberlake Dr Martin 12/6/18 $552,043 230
849 Tiger Blvd Clemson 12/6/18 $260,000 119
121 Martins Pointe Dr Seneca 12/5/18 $385,000 80
337 Forest Cove Rd Anderson 12/4/18 $300,000 248
217 Maret Rd Townville 12/3/18 $316,000 50
14030 Richardson Dr Seneca 11/30/18 $475,000 187
4400 Denver Cove Rd Anderson 11/30/18 $445,000 44
253 Lightwood Ln Hartwell 11/27/18 $245,000 119
620 Knottywood Dr Lavonia 11/27/18 $220,000 44
849 Tiger Blvd Clemson 11/27/18 $207,500 211
129 Woodshore Dr Anderson 11/21/18 $175,000 23
118 Cliftons Lndg Anderson 11/20/18 $812,500 112
131 Malibu St Martin 11/20/18 $395,000 133
1229 Sunset Ln Anderson 11/19/18 $480,000 105
112 Quiet Way Anderson 11/19/18 $375,000 122
797 Waters Edge Dr Martin 11/19/18 $277,500 86
519 Island Point Rd Starr 11/16/18 $359,000 202
114 Dogwood Ln Townville 11/16/18 $139,500 163
228 Lakeland Dr Anderson 11/15/18 $390,000 33
317 Shoreside Dr Martin 11/12/18 $420,000 236
102 N Windy Point Townville 11/9/18 $264,500 105
578 Rock Creek Bay Dr Fair Play 11/9/18 $230,000 142
9 Hartwell Villas St Anderson 11/8/18 $130,000 62
114 South Shore Dr Fair Play 11/6/18 $525,000 62
306 E Watersedge Dr Fair Play 11/5/18 $405,000 210
4713 Great Oaks Dr Anderson 11/5/18 $350,000 167
103 Harbour Ct Westminster 11/5/18 $275,000 429
110 Tyra Ln Townville 11/2/18 $467,000 217
151 Tugalo Pt Lavonia 11/2/18 $464,500 244
204 Gilmer Cir Anderson 11/2/18 $349,000 217
139 Rivoli Point Rd Westminster 11/2/18 $221,792 230
79 Waters Edge Ext Martin 11/1/18 $357,000 200
112 Hazelwood Dr Clemson 10/31/18 $750,000 70
240 Madison Shores Dr Westminster 10/31/18 $305,000 122
242 Jenkins Mill Dr Westminster 10/31/18 $272,500 546
209 Wakefield Dr Seneca 10/31/18 $259,000 76
812 Northlake Dr Anderson 10/31/18 $80,000 326
443 Suttles Rd Martin 10/30/18 $285,000 273
440 Nursery Rd Hartwell 10/26/18 $679,500 469
123 Whitaker Rd Townville 10/26/18 $443,000 134
201 Lookover Dr Anderson 10/24/18 $126,000 45
5021 Hermitage Dr Anderson 10/22/18 $269,125 46
1029 Pintail Rd Anderson 10/19/18 $385,000 123
705 Watermarke Ln Anderson 10/19/18 $345,000  
100 Nottingham Way Anderson 10/19/18 $332,500 81
386 Josee Dr Hartwell 10/19/18 $265,000 544
117 Gemstone Trl Anderson 10/19/18 $165,000 74
551 Lake Place Dr Lavonia 10/18/18 $237,500 85
104 Keowee Club Rd Townville 10/17/18 $575,000 202
449 Shelor Ferry Rd Fair Play 10/15/18 $165,000 91
249 Horseshoe Bend Dr Westminster 10/12/18 $473,000 415
120 Calm Cv Anderson 10/12/18 $420,000 193
506 Northlake Dr Anderson 10/12/18 $70,000 119
1011 Prater Ln Townville 10/10/18 $221,000 71

These are the most recently sold properties from Western Upstate MLS