Homes for Sale - Wilson Place - Piedmont, SC
Sold Homes at Wilson Place Subdivison
Address | Closing Date | Sold Price | Days On Market |
---|---|---|---|
110 Wilson Place Court | 5/5/15 | $206,000 | 47 |
104 Eugene Court | 7/31/14 | $191,000 | 45 |
327 Monroe Drive | 8/8/13 | $195,000 | 72 |
118 Wilson Way | 8/2/13 | $230,000 | 110 |
105 Eugene Court | 7/3/12 | $176,500 | 85 |
313 Monroe Drive | 4/25/11 | $192,500 | 62 |
206 Monroe Drive | 12/2/09 | $219,000 | 110 |
333 Monroe Drive | 4/21/06 | $160,000 | 57 |
301 Monroe Drive | 6/30/04 | $172,500 | 242 |
Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.