Homes for Sale - Widewater Subdivision - Anderson, SC
Sold Homes at Widewater Subdivison - Lake Hartwell
Address | Closing Date | Sold Price | Days On Market |
---|---|---|---|
Lots 33 & 34 Hudgens Lake Road | 5/16/14 | $113,000 | 100 |
161 Hudgens Lake Road | 3/6/13 | $155,000 | 14 |
183 Hudgens Lake | 5/31/07 | $245,000 | 64 |
133 Hudgins Lake Road | 3/7/07 | $75,000 | 99 |
Lot 30 Hudgens Lake Road | 12/21/06 | $185,000 | 163 |
Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.