Westwood Bay Homes for Sale in Seneca, SC
Lots for Sale in Westwood Bay Subdivision
Previously Sold in Westwood Bay - Lake Keowee
Address | Type | Closing Date | Sold Price | Days On Market |
---|---|---|---|---|
Lot 29 Westwood Bay | Residential Lot | 4/7/15 | $265,000 | 530 |
806 Kingsford Court | Single Family | 3/30/15 | $726,250 | 278 |
Lot 40 Westwood Bay | Residential Lot | 10/24/14 | $268,000 | 234 |
808 Kingsford Court | Single Family | 9/5/14 | $959,000 | 96 |
Lot 10 Westwood Bay | Residential Lot | 4/11/14 | $207,500 | 299 |
101 Glennview Court | Single Family | 1/9/14 | $875,000 | 46 |
Lot 12 Kingsford Court | Residential Lot | 6/1/12 | $295,000 | 30 |
Lot 17 Westwood Bay | Residential Lot | 3/10/10 | $120,000 | 28 |
809 Kingsford Court | Single Family | 12/18/09 | $875,000 | 42 |
Lot 9 Kingsford Court | Residential Lot | 12/1/09 | $255,000 | 243 |
24 Westwood Bay | Residential Lot | 10/19/09 | $240,000 | 273 |
508 Westwood Bay Drive | Single Family | 5/27/09 | $675,000 | 56 |
516 Westwood Bay Drive | Single Family | 4/16/09 | $1,100,000 | 80 |
806 Kingsford Ct | Single Family | 2/26/09 | $700,000 | 83 |
Lot #6 Westwood Bay | Residential Lot | 4/18/07 | $225,000 | 272 |
Lot 23 Westwood Bay | Residential Lot | 4/17/07 | $539,000 | 112 |
805 Kingsford Court | Single Family | 3/13/07 | $757,500 | 92 |
Lot 21 Westwood Bay | Residential Lot | 11/2/06 | $289,000 | 87 |
518 Westwood Bay | Single Family | 8/1/06 | $1,025,000 | 114 |
Lot 27 Westwood Bay Drive | Residential Lot | 6/5/06 | $695,000 | 144 |
Lot 5 Westwood Bay | Residential Lot | 5/15/06 | $175,000 | 238 |
Lot 13 Kingsford Court | Residential Lot | 3/10/06 | $550,000 | 51 |
Lot 13 Westwood Bay | Residential Lot | 1/10/06 | $429,000 | 468 |
Lot 4 Westwood Bay | Residential Lot | 11/29/05 | $90,000 | 71 |
Lot #40 Westwood Bay | Residential Lot | 9/21/05 | $370,000 | 152 |
Lot 17 Westwood Bay | Residential Lot | 9/9/05 | $225,000 | 59 |
Lot 34 Westwood Bay | Residential Lot | 9/2/05 | $134,000 | 52 |
Lot 12 Westwood Bay | Residential Lot | 8/19/05 | $359,000 | 324 |
Lot 19 Westwood Bay | Residential Lot | 7/15/05 | $172,000 | 713 |
17 Westwood Bay | Residential Lot | 6/15/05 | $160,000 | 683 |
Lot 36 Westwood Bay | Other | 5/23/05 | $30,724 | 474 |
806 Kingsford Court | Single Family | 5/12/05 | $650,000 | 34 |
Lot 40 Westwood Bay | Residential Lot | 4/15/05 | $269,000 | 286 |
Lot 30 Lockwood Court | Residential Lot | 3/18/05 | $142,000 | 594 |
Lot 21 Westwood Bay Drive | Residential Lot | 1/21/05 | $155,000 | 493 |
Lot 6 Kingsford Court | Residential Lot | 12/29/04 | $137,500 | 482 |
Lot 7 Kingsford Court | Residential Lot | 12/21/04 | $145,000 | 468 |
Lot 18 Westwood Bay Drive | Residential Lot | 11/29/04 | $175,000 | 435 |
Lot 10 Kingsford Court | Residential Lot | 8/24/04 | $207,000 | 357 |
Lot 31 Lochwood Court | Residential Lot | 7/30/04 | $155,000 | 321 |
Lot 14 Kingsford Court | Residential Lot | 6/11/04 | $220,000 | 205 |
101 Glennview Ct. | Single Family | 5/26/04 | $621,000 | 59 |
Lot 9 Kingsford Court | Residential Lot | 5/11/04 | $190,000 | 250 |
Lot 33 Westwood Bay | Residential Lot | 4/26/04 | $49,000 | 27 |
Lot 29 Westwood Bay Drive | Residential Lot | 3/30/04 | $210,000 | 191 |
Lot 26 Westwood Bay Drive | Residential Lot | 12/31/03 | $182,000 | 151 |
Lot 37 Keowee School Road | Residential Lot | 12/30/03 | $141,000 | 150 |
Lot 22 Westwood Bay Drive | Residential Lot | 11/28/03 | $185,000 | 118 |
Lot 24 Westwood Bay Drive | Residential Lot | 11/21/03 | $205,000 | 111 |
Lot 8 Kingsford Court | Residential Lot | 11/18/03 | $160,000 | 108 |
Lot 25 Westwood Bay Drive | Residential Lot | 10/31/03 | $190,000 | 90 |
Lot 12 Kingsford Court | Residential Lot | 10/16/03 | $210,000 | 75 |
Lot 13 Kingsford Court | Residential Lot | 10/16/03 | $225,000 | 75 |
Lot 20 Westwood Bay Drive | Residential Lot | 10/16/03 | $326,501 | 75 |
Lot 11 Kingsford Court | Residential Lot | 9/30/03 | $175,000 | 59 |
Lot 16 Kingsford Court | Residential Lot | 9/29/03 | $48,000 | 58 |
Lot 15 Kingsford Court | Residential Lot | 9/15/03 | $75,000 | 44 |
Lot 34 Lockwood Court | Residential Lot | 9/15/03 | $46,000 | 44 |
Lot 35 Westwood Bay Drive | Residential Lot | 9/15/03 | $43,750 | 44 |
Lot 23 Westwood Bay Drive | Residential Lot | 9/11/03 | $198,000 | 40 |
Lot 40 Sc Hwy 188 | Residential Lot | 9/11/03 | $162,000 | 40 |
Lot 33 Lockwood Court | Residential Lot | 9/10/03 | $36,000 | 39 |
Lot 27 Westwood Bay Drive | Residential Lot | 9/9/03 | $388,124 | 38 |
Lot 28 Westwood Bay Drive | Residential Lot | 9/5/03 | $185,000 | 34 |
Lot 38 Glenview Court | Residential Lot | 9/5/03 | $135,000 | 34 |
Lot 39 Sc Hwy 188 | Residential Lot | 9/5/03 | $154,111 | 34 |
Lot 32 Lockwood Court | Residential Lot | 9/3/03 | $95,000 | 32 |
Lot 2 Westwood Bay Drive | Residential Lot | 8/29/03 | $42,000 | 27 |
Lot 3 Kingsford Court | Residential Lot | 8/29/03 | $23,150 | 27 |
Lot 4 Kingsford Court | Residential Lot | 8/29/03 | $32,000 | 27 |
Lot 5 Kingsford Court | Residential Lot | 8/29/03 | $45,000 | 27 |
Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.