Search Rockwell Plantation Homes for Sale

Rockwell Plantation Subdivision is located off Midway Road not far from Hwy 81 (Greenville Street) in Anderson South Carolina.

Homes for Sale in Rockwell Plantation in Anderson, SC

  • Schools: Midway Elementary, McCants Middle School, T.L. Hanna High School

Homes for Sale near Rockwell Plantation Subdivision 

Restrictions/Covenants

Downloads:
pdf-62Rockwell Plantation Restrictions HOT
Date-62Wednesday, 12 February 2014 21:57
File Size-62 2.42 MB
Download-62 2,177

Selling Your Home in Rockwell Plantation?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Recently Sold Homes in this subdivision

MLS # Address City Price Beds FB Days On Market
133762 128Herd Park Court Anderson $145,000.00 4 2 160
139030 116Herd Park Court Anderson $154,500.00 3 2 111
133766 122Herd Park Court Anderson $154,900.00 3 2 158
149495 104Herd Park Court Anderson $158,490.00 3 2 95
147781 103Herd Park Court Anderson $159,000.00 3 2 165
145536 106Herd Park Court Anderson $159,500.00 3 2 123
133764 126Herd Park Court Anderson $160,000.00 3 2 125
133760 139Herd Park Court Anderson $165,000.00 3 2 125
136346 127Herd Park Court Anderson $165,000.00 3 2 117
147786 3Delta Road Anderson $165,990.00 3 2 151
133759 143Herd Park Court Anderson $167,000.00 3 2 114
146717 2Delta Road Anderson $167,490.00 3 2 163
136347 133Herd Park Court Anderson $169,900.00 3 2 95
140280 118Herd Park Court Anderson $170,000.00 4 2 269
140288 110Herd Park Court Anderson $170,500.00 3 2 115
145540 111Herd Park Court Anderson $172,500.00 4 2 124
136348 135Herd Park Court Anderson $173,500.00 4 2 110
151930 152Easy Gap Road Anderson $174,000.00 3 2 174
147431 4Delta Road Anderson $174,990.00 4 2 143
140287 112Herd Park Court Anderson $176,000.00 4 2 220
142374 121Herd Park Court Anderson $176,500.00 4 2 165
133758 149Herd Park Court Anderson $180,000.00 4 2 69
147784 105Herd Park Court Anderson $180,000.00 4 2 135
140283 123Herd Park Court Anderson $181,000.00 4 2 116
145534 102Herd Park Court Anderson $182,000.00 4 2 122
133765 124Herd Park Court Anderson $185,000.00 3 2 159
133767 120Herd Park Court Anderson $185,000.00 3 2 160
138520 145Herd Park Court Anderson $185,000.00 4 2 93
142375 117Herd Park Court Anderson $185,000.00 4 2 91
154501 129Easy Gap Road Anderson $185,000.00 3 2 133
134997 137Herd Park Court Anderson $186,500.00 4 2 168
133761 141Herd Park Court Anderson $188,000.00 3 2 152
140290 108Herd Park Court Anderson $188,000.00 4 2 116
139029 129Herd Park Court Anderson $190,000.00 4 2 138
139031 114Herd Park Court Anderson $190,000.00 4 2 194
151876 134Easy Gap Road Anderson $192,500.00 4 2 149
133757 130Herd Park Court Anderson $195,000.00 3 2 146
145538 115Herd Park Court Anderson $195,000.00 4 2 118
139028 125Herd Park Court Anderson $196,500.00 4 2 94
154498 139Easy Gap Road Anderson $199,990.00 3 2 50
151934 135Easy Gap Road Anderson $200,000.00 3 2 118
151927 140Easy Gap Road Anderson $201,000.00 4 2 198
151925 136Easy Gap Road Anderson $206,000.00 4 2 140
151929 146Easy Gap Road Anderson $219,000.00 4 2 93
157646 133Easy Gap Road Anderson $225,000.00 4 2 51


Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.