Homes for Sale - Jackson Pointe - Anderson, SC
Sold in Jackson Pointe on Lake Hartwell
Address | Closing Date | Lake Front | Sold Price | Days On Market |
---|---|---|---|---|
704 Jackson | 1/30/15 | Yes | $335,000 | 50 |
714 Jackson Rd | 9/19/11 | Yes | $670,000 | 50 |
621 Jackson Road | 2/18/11 | Yes | $520,000 | 109 |
636 Jackson Road | 11/18/09 | Yes | $300,000 | 86 |
606 Jackson Road | 3/2/06 | Yes | $715,000 | 406 |
705 Jackson Point | 6/3/05 | Yes | $490,000 | 74 |
2 Jackson Point | 3/1/04 | Yes | $714,539 | 37 |
634 Jackson Rd | 7/15/03 | Yes | $645,000 | 66 |
606 Jackson Point | 11/1/02 | Yes | $600,000 | 103 |
Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.