Homes for Sale in Creekwood - Anderson SC
Homes near Creekwood
Previously Sold Homes in Creekwood Subdivision
Address | Closing Date | Sold Price | Days On Market |
---|---|---|---|
327 Knollwood Drive | 1/30/15 | $147,000 | 126 |
321 Knollwood Drive | 6/17/14 | $135,000 | 18 |
313 Knollwood Dr | 11/26/13 | $138,000 | 18 |
109 Sugar Creek | 9/27/13 | $134,000 | 47 |
108 Sugar Creek Lane | 8/19/13 | $120,000 | 85 |
354 Knollwood Drive | 6/5/13 | $87,000 | 314 |
201 Wild Meadow Drive | 11/30/12 | $263,500 | 87 |
201 Knollwood Dr. | 10/31/11 | $136,700 | 101 |
121 Wild Meadow Drive | 4/27/11 | $249,900 | 118 |
106 Sugar Creek Lane | 2/28/11 | $136,500 | 193 |
106 Sugar Creek | 3/29/10 | $84,000 | 53 |
Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.