Search Clemson Towers Condos for Sale

Current Listings - Clemson Towers - Clemson, SC

Selling your home in Clemson Towers?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

You may also like Watermarke Condos

Previously Sold at Clemson Towers Condos

AddressLake FrontSold PriceClosing Date
849 Tiger Blvd, #203 Yes $259,000 12/21/15
849 Tiger Boulevard #306 Yes $177,000 2/24/15
849 Tiger Boulevard Yes $227,000 8/28/14
203 Clemson Towers Yes $250,000 4/9/14
405 Clemson Towers Yes $235,000 8/28/13
849 Tiger Blvd. Yes $223,000 3/16/12
102 Clemson Towers Yes $225,000 8/31/09
101 Clemson Towers Yes $378,000 1/31/08
102 Clemson Towers No $290,000 4/2/07
205 Clemson Towers No $419,900 12/5/06
304 Clemson Towers No $325,000 8/14/06
307 Clemson Towers No $335,000 11/2/05
401 Clemson Towers No $335,000 10/17/05
304 Clemson Towers No $201,000 9/23/05
206 Clemson Towers No $232,000 9/23/05
205 Clemson Towers No $232,000 9/23/05
402 Clemson Towers No $284,500 8/29/05
505 Clemson Towers No $325,000 8/29/05
404 Clemson Towers No $272,925 8/17/05
103 Clemson Towers No $300,000 6/29/05
506 Clemson Towers No $244,000 5/20/05
201 Clemson Towers No $259,500 1/21/05
101 Clemson Towers No $249,000 1/7/05
207 Clemson Towers No $237,000 1/4/05


Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.