Homes for Sale in Chestnut Springs - Williamston SC
Other nearby Homes for Sale
Sold Properties in Chestnut Springs Subdivision
Address | Sold Price | Closing Date |
---|---|---|
232 Chestnut Springs Way | $55,000 | 11/11/15 |
101 Wood Stream Way | $510,000 | 8/14/15 |
120 Autumn Blaze | $80,000 | 5/1/15 |
116 Lazy Willow Court | $450,000 | 8/21/14 |
102 Lazy Willow Court | $601,000 | 8/8/14 |
111 Lazy Willow Court | $445,000 | 7/7/14 |
107 Ivy Trail | $109,000 | 6/27/14 |
108 Autumn Blaze Trail | $58,000 | 6/2/14 |
Lt 50 Chestnut Springs | $70,000 | 1/24/14 |
116 Lazy Willow Court | $362,000 | 11/29/12 |
104 Lazy Willow Court | $456,000 | 8/10/12 |
102 Lazy Willow Court | $555,000 | 8/10/12 |
104 Lazy Willow Court | $318,000 | 2/24/11 |
Lt 49 Chestnut Springs | $86,000 | 3/22/10 |
216 Chestnut Springs Way | $400,000 | 1/20/10 |
Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.